CRA Last publication date: 00/00/0000
The statistics rating scale of the Credit Rating Agency selected has changed during the period selected. Only a part of the rating activity statistics is available.
| Number of ratings | Percentage of ratings | |
|---|---|---|
| Number of ratings - Beginning of period (BOP) | N/A | N/A |
| Number of ratings - End of period (EOP) | N/A | N/A |
| New ratings | N/A | N/A |
| Reinstated ratings | N/A | N/A |
| Withdrawals, discontinuations of ratings belonging to the BOP | N/A | N/A |
| Withdrawals due to incorrect/ insufficient information | N/A | N/A |
| Withdrawals due to bankruptcy/debt restructuring | N/A | N/A |
| Withdrawals due to reorganization of rated entity | N/A | N/A |
| Withdrawals due to maturity of debt obligation | N/A | N/A |
| Withdrawals due to business model | N/A | N/A |
| Withdrawals due to shareholders | N/A | N/A |
| Withdrawals due to client's request | N/A | N/A |
| Withdrawals due to other reasons | N/A | N/A |
| Withdrawals for ratings that do not exist at BOP | N/A | N/A |
| Defaults | N/A | N/A |
| Upgrades | N/A | N/A |
| Downgrades | N/A | N/A |
| Upgrade/downgrade ratio | N/A | N/A |
| Average number of notches for upgrades | N/A | N/A |
| Average number of notches for downgrades | N/A | N/A |
The rating scale of the Credit Rating Agency selected has changed during the period selected. No statistics are available.
The rating scale of the Credit Rating Agency selected has changed during the period selected. No statistics are available.
The rating scale of the Credit Rating Agency selected has changed during the period selected. No statistics are available.